Course | |||||
---|---|---|---|---|---|
... / Qualitative Analytical Chemistry (CHEM 300)Bachelor of Science in Biology 2nd Year Second Semester / Bachelor of Science in Biology 3rd Year First Semester | |||||
... / Qualitative Analytical Chemistry Laboratory (CHEM300L)Bachelor of Science in Biology 2nd Year Second Semester / Bachelor of Science in Biology 3rd Year First Semester | |||||
... / Intro to Computer with Applications (COMP102)Bachelor of Science in Biology 2nd Year Second Semester / Bachelor of Science in Biology 3rd Year First Semester | |||||
... / Intro to Computer with Applications Laboratory (COMP102L)Bachelor of Science in Biology 2nd Year Second Semester / Bachelor of Science in Biology 3rd Year First Semester | |||||
... / Principles of Basic Economics (with Taxation & Agrarian Reform) (ETAR)Bachelor of Science in Biology 2nd Year Second Semester / Bachelor of Science in Biology 3rd Year First Semester | |||||
... / Science, Technology and Society (FEBIOL101)Bachelor of Science in Biology 2nd Year Second Semester / Bachelor of Science in Biology 3rd Year First Semester | |||||
... / Principles of Physics (PHYS201)Bachelor of Science in Biology 2nd Year Second Semester / Bachelor of Science in Biology 3rd Year First Semester | |||||
... / PHYS201/L Biophysics 1 Laboratory and Lecture (PHYS201L)Bachelor of Science in Biology 2nd Year Second Semester / Bachelor of Science in Biology 3rd Year First Semester | |||||
... / STAT300 Statistical Biology Lecture and Laboratory (STAT300)Bachelor of Science in Biology 2nd Year Second Semester / Bachelor of Science in Biology 3rd Year First Semester This syllabus assumes a 15-week semester, meeting once or twice a week for a standard laboratory period (e.g., 2-3 hours). Adjustments may be needed based on the specific needs of your institution, class, and available resources.
Course Title:... | |||||
... / Histology with Micro-technique (ZOO302)Bachelor of Science in Biology 2nd Year Second Semester / Bachelor of Science in Biology 3rd Year First Semester |