Course | |||||
---|---|---|---|---|---|
... / General Botany (BOT101)Bachelor of Science in Biology 1st Year Second Semester / Bachelor of Science in Biology 2nd Year First Semester -Botany is not necessarily about how to grow plants or maintain a garden. Those subjects are better described as horticulture. Botany is the study of plants in context of general science. It likely will seem more theoretical and less practical... | |||||
... / General Botany Laboratory (BOT101L)Bachelor of Science in Biology 1st Year Second Semester / Bachelor of Science in Biology 2nd Year First Semester -This course provides a comprehensive overview of the principles of botany. The term botany comes from the Greek βοτάνη which means pasture, grass, or fodder (which probably arose from the need to know which plants were suitable for... | |||||
... / General Inorganic Chemistry (CHEM100)Bachelor of Science in Biology 1st Year Second Semester / Bachelor of Science in Biology 2nd Year First Semester -Basic principles and calculations of chemistry with emphasis on stoichiometry and dimension analysis applied to various problem types. Fundamental principles and theory of atomic and molecular structure as related to bonding and molecular... | |||||
... / General Inorganic Chemistry Laboratory (CHEM100L)Bachelor of Science in Biology 1st Year Second Semester / Bachelor of Science in Biology 2nd Year First Semester -General and inorganic Laboratory: Safety in the chemical laboratory. SI units of measurement. Uncertainty in measurements. Significant figures. Names and formulas of inorganic compounds. The mole. Percent composition of compounds. Empirical and... | |||||
... / Organic Chemistry (CHEM200)Bachelor of Science in Biology 1st Year Second Semester / Bachelor of Science in Biology 2nd Year First Semester -As one of the Natural Sciences, chemistry has evolved out of careful observation and experimentation; as technology evolves, so does the body of chemical knowledge. This course will integrate relevant technological advances and their impact in... | |||||
... / Calculus and Analytical Geometry (MATH103)Bachelor of Science in Biology 1st Year Second Semester / Bachelor of Science in Biology 2nd Year First Semester -It is essential that the material in this course be understood and that all calculations are routine before moving on to Calculus II. I will make every effort to thoroughly cover all concepts during lecture and also be available ... | |||||
... / Biostatistics (MATH104)Bachelor of Science in Biology 1st Year Second Semester / Bachelor of Science in Biology 2nd Year First Semester -Biostatistics is essential to ensuring that findings and practices in public health and biomedicine are supported by reliable evidence. This course covers the basic tools for the collection, analysis, and... | |||||
... / Physical Education 3 (PE 3)Bachelor of Science in Biology 1st Year Second Semester / Bachelor of Science in Biology 2nd Year First Semester The aims of an intermediate course based on this syllabus, areTo ensure that the candidate has acquired technical and tactical knowledge of a selection of sports, and the rules related to those games.To develop an understanding... | |||||
... / Basic Economics & Taxation & Agrarian ReformBachelor of Science in Biology 1st Year Second Semester / Bachelor of Science in Biology 2nd Year First Semester | |||||
... / ORAL COMMUNICATION SKILLS 1Bachelor of Science in Biology 1st Year Second Semester / Bachelor of Science in Biology 2nd Year First Semester |